|           
			Food shortages are a perennial problem across most of Africa. Some 
			background research indicates that some of Africa's worst famines in 
			recent memory may, like the example from Zimbabwe, have had 
			political origins. A search with the words "Nile River" on Google 
			reveals that its volume and flow rate were at their peak during the 
			late 1980's and early 1990's. The Nile flows through Sudan and then 
			through Egypt. Sudan experienced the worst famine in its history at 
			the very same time when the Nile River was at peak volume.
 A similar Internet search 
			with the words "Lake Victoria" and "Lake Tanganyika" reveals that 
			both were at their peak height and volume from the early 1960's to 
			the early 1990's. Both lakes are on the border of the nation of 
			Tanzania that experienced perennial famines throughout the era when 
			those fresh water lakes were at their peak. During that era the 
			government in Ottawa provided generous foreign aid to the government 
			of Tanzania.
 
 More recently there was a 
			famine in the small nation of Malawi where at least 30% of the 
			territory is a deep fresh water lake called Lake Malawi. That lake 
			was full of fresh water during the famine and sunshine was plentiful. 
			Like Tanzania and Sudan, government enforced agricultural policies 
			led to the famine and the government of Canada was there providing 
			"assistance." Even sub-Sahara's wealthiest nation, South 
			Africa, whose economy is 
			equivalent to the sum total of all other sub-equatorial African 
			nations, receives foreign aid from Ottawa.
 
 In recent years the pro-foreign 
			aid activists have been calling on developed nations to increase 
			their assistance to the governments across Africa. They have pointed 
			out that climate change causes alternate periods of drought and 
			flooding. The ancient Mayan engineers had a novel way by which to 
			control flooding in lowland areas. They built a series of rock dams 
			alone the tributaries of rivers at higher elevations. Those rock 
			dams slowed the flow rate of the rivers and successfully reduced 
			flooding in the lowland areas where agriculture prevailed.
 
 |